Women’s Health Specialists of Dallas, P.A.
Obstetrics – Gynecology – Infertility
214-363-4421
Presbyterian Hospital of Dallas
Margot Perot Building
8160 Walnut Hill Lane
Suite 200
Dallas, Texas 75231
Fax: 214-987-1657
www.mariannee.sg-host.com
Rockwall Medical Center
1020 W. Ralph Hall Parkway
Suite 101
Rockwall, Texas 75032
www.whsrockwall.com
IRON: THE TOP PICKS |
|||
---|---|---|---|
Serving Size | Iron (mg) | Calories | |
Cereals | |||
Total, Product 19 | 1 oz | 18 | 100 |
Cream of Wheat, Instant | 1/4 cup | 9 | 115 |
Meat | |||
Beef Liver, Cooked | 3 oz | 5.7 | 137 |
Beef Sirloin, Cooked | 3 oz | 2.8 | 165 |
Hamburger, Cooked (97% fat-free) | 3 oz | 2.6 | 149 |
Pork Loin, Lean, Cooked | 3 oz | 1 | 165 |
Greens, Beans, & other Vegetables | |||
Spinach, Cooked | 1 Cup | 6.4 | 41 |
Peas, Frozen, Cooked | 1 Cup | 2.5 | 125 |
Garbanzo, Beans, Cooked | ½ Cup | 2.4 | 134 |
Soybeans, Cooked | ½ Cup | 2.3 | 117 |
Potato, Baked | 1 Medium | 2.2 | 145 |
White Beans (Great Northern), Cooked | ½ Cup | 2 | 104 |
Lima Beans, Baby, Frozen or Cooked | ½ Cup | 1.8 | 95 |
Snacks | |||
Prune Juice, Canned | ½ Cup | 5.2 | 99 |
Figs, Dried | 4 | 1.6 | 154 |
Apricots, Dried | ¼ Cup | 1.5 | 78 |
Dates, Dried | 4 | 1.2 | 104 |
Strawberries, Fresh, Whole | ¾ Cup | 1.1 | 42 |
**ALL EXCELLENT SOURCES OF FIBER TOO** |